























Property Attributes
- MLS#4881842
- TypeSingle Family
- CountyHENNEPIN
- CityShorewood
- Zip55331
- Style(SF) One Story
- Year Built2005
- Taxes64704
- Price$ 4,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8014
- Lot Size2.68 Acres
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
This masterpiece was completed in 2005 on a combination of two superb executive lots. The site is now 2-1/2 acres with almost 600 feet of sandy lakeshore. The 300 degree view of the lake and horizon is centered to the south but includes sunsets for most of the year. This is truly an opportunity of a lifetime for extraordinary Minnesota lakeshore living in the metropolitan area.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/5/2017 | Listed $5,000,000 |
3/1/2018 | 13% - $4,350,000 |
General Features
Construction Status | Previously Owned |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Yearly |
HOA Fee | 450.00 |
HOA Fee Includes | Other |
HOA Fee Y/N | 1 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Shorewood |
Property Type | SF |
School District | 276 - Minnetonka |
Style | (SF) One Story |
Terms | For Sale |
Year Built | 2005 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 5 |
A/C | Central |
Above Ground Finished Sq | 4285 |
Amenities - Unit | Patio, Natural Woodwork, Kitchen Window, Vaulted Ceiling(s), Hardwood Floors, Tiled Floors, Walk-In Closet, In-Ground Sprinkler |
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Disposal, Electronic Air Filter, Air-To-Air Exchanger, Furnace Humidifier |
Basement | Walkout, Full, Finished (Livable), Drain Tiled, Sump Pump, Day/Lookout Windows |
Bath Description | Main Floor Full Bath, Main Floor 1/2 Bath, Private Master, Bathroom Ensuite, Walk-In Shower, 3/4 Basement, Separate Tub & Shower, Whirlpool, Two Basement Baths |
Bedroom 1 Dimensions | 16 x 15 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 19 x 13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12 x 11 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 15 x 12 |
Bedroom 4 Level | Lower |
Below Ground Finished Sq | 3729 |
Dining Room Description | Separate/Formal Dining Room, Breakfast Area |
Dining Room Dimensions | 19 x 15 |
Dining Room Level | Main |
Extra Room 1 Description | Office |
Extra Room 1 Dimensions | 16 x 14 |
Extra Room 1 Level | Main |
Extra Room 2 Description | Library |
Extra Room 2 Dimensions | 23 x 16 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Laundry |
Extra Room 3 Dimensions | 19 x 8 |
Extra Room 3 Level | Main |
Extra Room 4 Description | Amusement Room |
Extra Room 4 Dimensions | 34 x 24 |
Extra Room 4 Level | Lower |
Extra Room 5 Description | Billiard Room |
Extra Room 5 Dimensions | 38 x 23 |
Extra Room 5 Level | Lower |
Family Room | Main Level, Lower Level, 2 or More, Entertainment/Media Center |
Family Room Dimensions | 27 x 22 |
Family Room Level | Main |
Fireplace Characteristic | Living Room, Family Room, Amusement Room, Wood Burning, Gas Burning, 2-Sided, Other |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 5 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 16 x 15 |
Kitchen Level | Main |
Living Room Dimensions | 23 x 19 |
Living Room Level | Main |
Three Quarter Bath | 2 |
Total Finished SqFt. | 8014 |
Exterior Features
Lender Owned | No |
Exterior Features | Brick/Stone |
Foundation Size | 4285 |
Lake/Waterfront | Lake Front, Lake View |
Lake/waterfront - Y:n | 1 |
Lakeacres | 271.00000 |
Lakebottom | Sand |
Lakedepth | 87 |
Lot Description | Irregular Lot, Tree Coverage - Heavy |
Pool | None |
Road Frontage | Private, Paved Streets, No Outlet/Dead End |
Roof | Asphalt Shingles |
Sewer | City Sewer/Connected |
Water | Well |
Waterfrontelevation | 40+ |
Waterfrontname | Christmas Lake |
Waterfrontview | Lake, Panoramic, South, East, West |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool